South Carolina Properties
Fennell Hill | 543.5 Acres | Hampton County , South Carolina |
War Trail | 896.36 Acres | Beaufort and Jasper Counties , South Carolina |
Old Combahee Plantation | 1,851 Acres | Beaufort County , South Carolina |
Brittan Point (SOLD) | 255 Acres | Charleston County , South Carolina |
Hampton Stokes Tracts | 7,334 Acres | Hampton and Jasper Counties , South Carolina |
Wicklow Hall | 8.75 Acres | Georgetown County, South Carolina |
Barnwell Hunting Tract | 176 +/- Acres | Barnwell County , South Carolina |
Willowbank | 143 Acres | Georgetown County , South Carolina |
Loch Dhu (SOLD) | 257.36 Acres | Berkeley County , South Carolina |
Cherokee Plantation Partnerships | 7,000 Acres | ACE Basin Area , South Carolina |
Pynes and Myrtle Grove Plantations (SOLD) | 776+/- Acres | Colleton County, South Carolina |
Hampton Stokes Tract IV (SOLD) | 1,808.9 Acres | Hampton County , South Carolina |
Poco Sabo Plantation (SOLD) | 1640 Acres | Colleton County , South Carolina |
Orange Grove (SOLD) | 568 Acres | Colleton County , South Carolina |
Hampton Stokes Tract I (SOLD) | 2152.3 Acres | Low Country , South Carolina |
New Bonny (SOLD) | 963 Acres | Beaufort County , South Carolina |
Sugar Hill (SOLD) | 218 Acres | Beaufort County , South Carolina |
Silver Lakes (SOLD) | 225 Acres | Clarendon County , South Carolina |
Chelsea Plantation (SOLD) | 5,892.89 Acres | Jasper County , South Carolina |
Cedar Hill Plantation (SOLD) | 3488 Acres | Near Charleston , South Carolina |
Part of Annandale Plantation (SOLD) | 2685.5 Acres | Georgetown County, South Carolina |
Silver Hill Plantation (SOLD) | 2,557.7 Acres | Georgetown County, South Carolina |
Hoover Plantation (SOLD) | 2,354.4 Acres | Tillman , South Carolina |
Davant Plantation (SOLD) | 2040 Acres | Jasper County , South Carolina |
Lakewood Plantation (SOLD) | 2018.4 Acres | Williamsburg County, South Carolina |
Hampton Stokes Tract 2 (SOLD) | 1959 Acres | Hampton County , South Carolina |
Mulberry Plantation (SOLD) | 1705 Acres | Charleston , South Carolina |
Keller Farm (SOLD) | 1,641 Acres | Calhoun County, South Carolina |
Carolina Plantation (LEASED) | 1500 Acres | Charleston & Georgetown Counties, South Carolina |
Cook's Mountain (SOLD) | 1131 Acres | Near Columbia , South Carolina |
Salt Point Plantation (SOLD) | 1032.39 Acres | Near Charleston , South Carolina |
Saw Buck Plantation (SOLD) | 1020 Acres | Marion County, South Carolina |
Woodside Plantation (SOLD) | 967 Acres | Hampton , South Carolina |
Mansfield Plantation (SOLD) | 893.4 Acres | Georgetown County, South Carolina |
Hobonny Plantation (SOLD) | 825.9 Acres | Beaufort County , South Carolina |
Milton Hall Plantation (SOLD) | 825 Acres | Georgetown County , South Carolina |
The Pineland Plantation (SOLD) | 800 Acres | Hampton County , South Carolina |
Friendfield Plantation (SOLD) | 765 Acres | Georgetown , South Carolina |
Longbrow (SOLD) | 7 30 Acres | Colleton County, South Carolina |
Silver Lakes Plantation (SOLD) | 710 Acres | Clarendon County , South Carolina |
Cox Point (SOLD) | 650 Acres | Charleston County , South Carolina |
Sheldon Plantation (SOLD) | 577 Acres | Beaufort County , South Carolina |
The Sanders Farm (SOLD) | 465 Acres | Barnwell County , South Carolina |
Duharra Plantation (SOLD) | 393.8 Acres | Colleton County , South Carolina |
Bennet's Branch (SOLD) | 166.5 Acres | Clarendon County, South Carolina |
Springhill on White Hall Road (SOLD) | 145 Acres | Colleton County , South Carolina |
The Pineland Club (SOLD) | 138.6 Acres | Jasper County , South Carolina |
Wimbee Creek Farm (SOLD) | 109.75 Acres | Beaufort County, South Carolina |
Woodie Hill (SOLD) | 81 Acres | Colleton County, South Carolina |
Cuckolds Crossing (SOLD) | 75 +/- Acres | Colleton County , South Carolina |
Kellum Farm (Circa 1838) | 444+/- Acres | Talbot County, Georgia |
Triple Creek Plantation (SOLD) | 1510 Acres | Schley County, Georgia |
Muckalee Plantation (SOLD) | 2862+/- Acres | Lee County, Georgia |
McGee Farm (SOLD) | 443 Acres | Calhoun County, Georgia |
Pachitla Creek Plantation (SOLD) | 1214 Acres | Calhoun County, Georgia |
Baldwin Farms (SOLD) | 309 Acres | Calhoun County, Georgia |
The Pruitt Place (SOLD) | 201.5 Acres | Calhoun County, Georgia |
Gillionville Plantation (SOLD) | 1020 Acres | Near Albany , Georgia |
Piney Woods (SOLD) | 218 +/- Acres | Worth County, Georgia |
Highlands (SOLD) | 503 Acres | Worth County Georgia |
Midway Farm (SOLD) | 245 Acres | Terrell County, Georgia |
Chickasaw Hatchee Plantation (SOLD) | 14,597 Acres | Albany, Georgia (six of six tracts SOLD) |
Magnolia Plantation (SOLD) | 4640 Acres | Near Albany, Georgia |
Cabin Bluff (SOLD) | 3217 Acres | Camden County, Georgia |
Big Oak Forest (SOLD) | 2400 Acres | Camden County , Georgia |
Fox Creek Plantation (SOLD) | 2294+/- Acres | Lee County, Georgia |
Horseshoe Plantation (SOLD) | 2000 Acres | Montgomery County, Georgia |
Twin Creeks Plantation (SOLD) | 1553 Acres | Calhoun County, Georgia |
River South Plantation (SOLD) | 1350 Acres | Lanier County, Georgia |
Tallawahee Plantation (SOLD) | 1900 Acres | Terrell County, Georgia |
Campbell Farms (SOLD) | 1098 Acres | Albany, Georgia |
Gatewood Farms (SOLD) | 1080 Acres | Sumter County, Georgia |
Owltama Farm (SOLD) | 978.51 Acres | Albany, Georgia |
Johnson Forest (SOLD) | 878 +/- Acres | Schley County, Georgia |
River Bend (SOLD) | 840 Acres | Albany , Georgia |
Idaland Farm (SOLD) | 785 +/- Acres | Lee County, Georgia |
Whisperwood (SOLD) | 674 +/- Acres | Worth County, Georgia |
Ashbrook Plantation (SOLD) | 602 +/- Acres | Worth Country, Georgia |
Pineview (SOLD) | 583 Acres | Lee County, Georgia |
Ivey Mill Plantation (SOLD) | 543+/- Acres | Terrell County, Georgia |
New Drayton Farm (SOLD) | 535 Acres | Crisp County, Georgia |
Wildwood Plantation (SOLD) | 533 Acres | Pike County, Georgia |
Tahlequah Farms (SOLD) | 520 Acres | Thomasville, Georgia |
Wallington Plantation (SOLD) | 500 Acres | Near Albany, Georgia |
Round Pond Farm (SOLD) | 483+/- Acres | Calhoun and Early County, Georgia |
Garrett Farms (SOLD) | 462.73 Acres | Berrien County, Georgia |
Pinally Farm (SOLD) | 386 Acres | Schley County, Georgia |
Big Creek Plantation (SOLD) | 368 Acres | Irwin County, Georgia |
Easterlin Farm (SOLD) | 310 Acres | Sumter County , Georgia |
Two Bridges Farm (SOLD) | 303 Acres | Sumter County, Georgia |
Timberbrook Farm (SOLD) | 279.5 Acres | Sumter County, Georgia |
Sugar Creek Farm (SOLD) | 264 +/- Acres | Terrell County, Georgia |
Peafowl Farm (SOLD) | 22 3 Acres | Southwest, Georgia |
Shallow Creek Farm (SOLD) | 208+/- Acres | Sumter County, Georgia |
Lake Philema Farms (SOLD) | 207 Acres | Americus, Georgia |
Deer-Turkey-Timberland (SOLD) | 152+/- Acres | Webster County, Georgia |
Pretty Pond Tract (SOLD) | 84 Acres | Turner County, Georgia |
Lonely Horse Farm (SOLD) | 30+/- Acres | Near Americus Georgia |
Big Oak Forest (SOLD) | 2400 Acres | Camden County , Georgia |
River South Plantation (SOLD) | 1350 Acres | Lanier County, Georgia |
Plantation Services has recently expanded its market to include the North Florida area. If you are thinking about buying or selling land here, we welcome the opportunity to talk with you. Please contact:
|
Alabama Properties
Brookenson Properties (SOLD) | 2100 Acres | Russell County, Alabama |
Plantation Services has recently expanded its market into Alabama. If you are thinking about buying or selling a farm or plantation here, we welcome the opportunity to talk with you. Please contact:
|
Land for sale | Georgia land for sale | South Carolina land for sale | Plantation Services | Market Sales Report
Plantation Services Inc. specializes in real estate sales and management of farms, timber tracts, rural land and hunting plantations.
These southern plantations comprise thousands of acres and are some of the most beautiful estates anywhere.
Sportsmen from
around the world visit to hunt deer, doves, turkeys, ducks, and especially bob white quail.
Licensed in Georgia & South Carolina
Charleston Website Design by DataCatchers 2001-2011