
Flint River Preserve | 1005+/- Acres | Lee and Dougherty Counties, Georgia |
Kellum Farm (Circa 1838) | 444+/- Acres | Talbot County, Georgia |
Muckalee Plantation (SOLD) | 2862+/- Acres | Lee County, Georgia |
McGee Farm (SOLD) | 433 Acres | Calhoun County, Georgia |
Triple Creek Plantation (SOLD) | 1510 Acres | Schley County, Georgia |
Pachitla Creek Plantation (SOLD) | 1214 Acres | Calhoun County, Georgia |
Baldwin Farms (SOLD) | 309 Acres | Calhoun County, Georgia |
The Pruitt Place (SOLD) | 201.5 Acres | Calhoun County, Georgia |
Gillionville Plantation (SOLD) | 1020 Acres | Near Albany , Georgia |
Piney Woods (SOLD) | 218 +/- Acres | Worth County, Georgia |
Highlands (SOLD) | 503 Acres | Worth County Georgia |
Midway Farm (SOLD) | 245 Acres | Terrell County, Georgia |
Chickasaw Hatchee Plantation (SOLD) | 14,597 Acres | Albany, Georgia (six of six tracts SOLD) |
Magnolia Plantation (SOLD) | 4640 Acres | Near Albany, Georgia |
Cabin Bluff (SOLD) | 3217 Acres | Camden County, Georgia |
Big Oak Forest (SOLD) | 2400 Acres | Camden County , Georgia |
Fox Creek Plantation (SOLD) | 2294+/- Acres | Lee County, Georgia |
Horseshoe Plantation (SOLD) | 2000 Acres | Montgomery County, Georgia |
Tallawahee Plantation (SOLD) | 1900 Acres | Terrell County, Georgia |
River South Plantation (SOLD) | 1350 Acres | Lanier County, Georgia |
Campbell Farms (SOLD) | 1098 Acres | Albany, Georgia |
Gatewood Farms (SOLD) | 1080 Acres | Sumter County, Georgia |
Owltama Farm (SOLD) | 978.51 Acres | Albany, Georgia |
Johnson Forest (SOLD) | 878 +/- Acres | Schley County, Georgia |
River Bend (SOLD) | 840 Acres | Albany , Georgia |
Idaland Farm (SOLD) | 785 +/- Acres | Lee County, Georgia |
Whisperwood (SOLD) | 674 +/- Acres | Worth County, Georgia |
Ashbrook Plantation (SOLD) | 602 +/- Acres | Worth Country, Georgia |
Pineview (SOLD) | 583 Acres | Lee County, Georgia |
Ivey Mill Plantation (SOLD) | 543+/- Acres | Terrell County, Georgia |
New Drayton Farm (SOLD) | 535 Acres | Crisp County, Georgia |
Wildwood Plantation (SOLD) | 533 Acres | Pike County, Georgia |
Tahlequah Farms (SOLD) | 520 Acres | Thomasville, Georgia |
Wallington Plantation (SOLD) | 500 Acres | Near Albany, Georgia |
Round Pond Farm (SOLD) | 483+/- Acres | Calhoun and Early County, Georgia |
Garrett Farms (SOLD) | 462.73 Acres | Berrien County, Georgia |
Pinally Farm (SOLD) | 386 Acres | Schley County, Georgia |
Big Creek Plantation (SOLD) | 368 Acres | Irwin County, Georgia |
Easterlin Farm (SOLD) | 310 Acres | Sumter County , Georgia |
Two Bridges Farm (SOLD) | 303 Acres | Sumter County, Georgia |
Timberbrook Farm (SOLD) | 279.5 Acres | Sumter County, Georgia |
Sugar Creek Farm (SOLD) | 264 +/- Acres | Terrell County, Georgia |
Peafowl Farm (SOLD) | 22 3 Acres | Southwest, Georgia |
Shallow Creek Farm (SOLD) | 208+/- Acres | Sumter County, Georgia |
Lake Philema Farms (SOLD) | 207 Acres | Americus, Georgia |
Deer-Turkey-Timberland (SOLD) | 152+/- Acres | Webster County, Georgia |
Pretty Pond Tract (SOLD) | 84 Acres | Turner County, Georgia |
Lonely Horse Farm (SOLD) | 30+/- Acres | Near Americus Georgia |
Other properties available
|